Game | eut2 |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 22/06/2022 03:23 |
---|---|
Stopped | 22/06/2022 03:48 |
In-game | N/A |
Income | 795 |
---|---|
Expenses | 140 |
Profit | 655 |
Distance | 228 KM | € 676 |
---|---|---|
Weight | 17 600 KG | € 119 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 795 |
22/06/2022 - 03:23
1 Second
Departed from Posped in Birmingham
22/06/2022 - 03:32
7 Minutes
Fined for 40 Credits
Reason speeding_camera
22/06/2022 - 03:48
22 Minutes
Arrived in Stokes in Cardiff