Game | ats |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 14/05/2022 00:16 |
---|---|
Stopped | 14/05/2022 01:00 |
In-game | N/A |
Income | 2923 |
---|---|
Expenses | 470 |
Profit | 2453 |
Distance | 1,168 KM | € 2396 |
---|---|---|
Weight | 21 999 KG | € 527 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 2923 |
14/05/2022 - 00:16
1 Second
Departed from Bitumen in Redding
14/05/2022 - 00:57
40 Minutes
Refueled 947 Liters
14/05/2022 - 01:00
43 Minutes
Arrived in SellGoods in Bellingham