Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 08/04/2021 00:22 |
---|---|
Stopped | 08/04/2021 02:43 |
In-game | N/A |
Income | 4900 |
---|---|
Expenses | 1205 |
Profit | 3695 |
Distance | 2,937 KM | € 4144 |
---|---|---|
Weight | 7 938 KG | € 329 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | True | € 35 |
Fragile | True | € 35 |
Overweight | False | € 0 |
Parking Bonus | True | € 166 |
Loading Bonus | True | € 166 |
Travel Compensation | 1 | € 25 |
Fines Enabled | N/A | |
Total Income | € 4900 |
08/04/2021 - 00:22
9 Hours, 16 Minutes
Departed from SellGoods in New Orleans
08/04/2021 - 02:34
11 Hours, 28 Minutes
Paid 25 Credits For Toll
08/04/2021 - 02:43
11 Hours, 37 Minutes
Arrived in HMS Machinery in Quebec